![]() |
![]() |
![]() |
---|---|---|
Double two queen beds non smoking
|
Room only
(Adults: 2; Childrens: 0)
stay from 20-02-2025 to 21-02-2025 |
|
Bed and breakfast
(Adults: 2; Childrens: 0)
stay from 20-02-2025 to 21-02-2025 |
||
Double king bed non smoking
|
Room only
(Adults: 2; Childrens: 0)
stay from 20-02-2025 to 21-02-2025 |
|
Bed and breakfast
(Adults: 2; Childrens: 0)
stay from 20-02-2025 to 21-02-2025 |
||
Double deluxe non smoking
|
Room only
(Adults: 2; Childrens: 0)
stay from 20-02-2025 to 21-02-2025 |
- Total number of rooms 260 | - Connecting rooms |
- Total number of rooms 260 | - Connecting rooms |
- hotel |
- hotel |
- Bathroom | - Disability-friendly bathroom | - Shower |
- Hairdryer | - Toiletries | - Wi-fi |
- TV | - Cable TV | - Radio |
- Alarm clock | - Tea and coffee making facilities | - Carpeted floors |
- Centrally regulated air conditioning | - Individually adjustable air conditioning | - Individually adjustable heating |
- Safe | - Wheelchair-accessible | - Desk |
- Smoking rooms | - Extra beds on demand |
- Bathroom | - Disability-friendly bathroom | - Shower | - Hairdryer | - Toiletries | - Wi-fi | - TV | - Cable TV | - Radio | - Alarm clock | - Tea and coffee making facilities | - Carpeted floors | - Centrally regulated air conditioning | - Individually adjustable air conditioning | - Individually adjustable heating | - Safe | - Wheelchair-accessible | - Desk | - Smoking rooms | - Extra beds on demand |
- Small pets allowed (under 5 kg) | - Large pets allowed (over 5 kg) | - Wheelchair-accessible |
- Car park | - Garage | - 24-hour reception |
- Check-in hour | - Check-out hour | - Wired Internet |
- Wi-fi | - Laundry service | - Launderette |
- Air conditioning in public areas | - Cloakroom | - Shop |
- Gym | - Newspapers |
- Small pets allowed (under 5 kg) | - Large pets allowed (over 5 kg) | - Wheelchair-accessible | - Car park | - Garage | - 24-hour reception | - Check-in hour | - Check-out hour | - Wired Internet | - Wi-fi | - Laundry service | - Launderette | - Air conditioning in public areas | - Cloakroom | - Shop | - Gym | - Newspapers |
- Bar | - Restaurant |
- Bar | - Restaurant |
- Business centre |
- Business centre |
- Outdoor freshwater pool |
- Outdoor freshwater pool |
Robytour s.r.l.
VAT number 02286100595 SDI: KRRH6B9
Cap.Soc. 200.000,00 € interam. versato
Licenza n° 25-33794 del 19/05/2008 Rilasciata dalla Provincia di Latina
Registered office:
via Appia Lato Napoli 220
04023 - Formia - LT